Protection Daily Facial Cream SPF 25
| Sequence | Trade Name | INCI Name | % |
| A | TEGO® Care 450 MB | Polyglyceryl-3 Methylglucose Distearate | 3.00 |
| TEGO® Alkanol 1618 | Cetearyl Alcohol | 2.00 | |
| TEGIN® M Pellets MB | Glyceryl Stearate | 1.00 | |
| TEGOSOFT® XC MB | Phenoxyethyl Caprylate | 15.00 | |
| Diethylamino Hydroxybenzoyl Hexyl Benzoate | 6.00 | ||
| Diethylhexyl Butamido Triazone | 5.50 | ||
| dermofeel® Toco 70 non GMO | Tocopherol, Helianthus Annuus (Sunflower) Seed Oil) | 0.50 | |
| TEGO® Feel C 10 | Cellulose | 1.00 | |
| Phytosphingosine SLC | Salicyloyl Phytosphingosine | 0.20 | |
| B | Glycerin | 5.00 | |
| HyaCare® 50 | Hydrolyzed Hyaluronic Acid | 0.25 | |
| Xanthan Gum | 0.50 | ||
| Disodium EDTA | 0.05 | ||
| Water | 57.00 | ||
| C | Verstatil® PC | Phenoxyethanol; Caprylyl Glycol | 1.00 |
| D | TEGO® enlight | Morus Alba Fruit Extract; Sodium Phytate; Water; Glycerin; Alcohol |
| Procedure for Protection Daily Facial Cream SPF 25
1. Heat phase A to approx. 85 °C. Remarks Viscosity: ~ 15 Pas (Brookfield RV DV-I, sp. 4, 5 rpm) |

¿Buscas más ideas e innovaciones para tú próximo proyecto? Echa un vistazo a nuestro: Grow Your Know – Belleza Activa!